Cobuilder Supply (previously goBIM) – Price List and Terms
The customer is invoiced annually, based on the latest available turnover at the time of invoicing.
Annual Subscription Prices (Effective from 01.04.2025):
Total Turnover (NOK) | Price (NOK) |
---|---|
NOK 0 – 5 mill | Kr. 24 300 |
NOK 5 – 10 mill | Kr. 31 500 |
NOK 10 – 20 mill | Kr. 40 500 |
NOK 20 – 50 mill | Kr. 49 500 |
NOK 50 – 100 mill | Kr. 55 900 |
NOK 100 – 200 mill | Kr. 64 200 |
NOK 200 – 500 mill | Kr. 73 200 |
NOK > 500 mill | Kr. 83 000 |
All prices exclude VAT.
Note: If you are a Cobuilder Connect customer, please contact our sales team for separate pricing.