Cobuilder Supply SDS – Price list and Terms
Annual Pricing Based on Number of SDS (Effective from 01.04.2025):
Number of Safety Data Sheets | Basic amount (NOK) | Fee per SDS (NOK) |
---|---|---|
1 – 10 | NOK 3 560 | NOK 600 |
11 – 30 | NOK 19 000 | NOK 400 |
31 – 60 | NOK 32 500 | NOK 265 |
61 – 200 | NOK 46 200 | NOK 130 |
> 200 | NOK 70 700 | NOK 65 |
All prices exclude VAT.
SDS Registration fee
Registration fee applies for new and revised Safety Data Sheets and is billed quarterly.
Registration – submission of Safety Data Sheet | Price per SDS (NOK) |
Raw data from an electronic file (word, pdf, etc.) | NOK 265 per SDS |
All prices exclude VAT.
Linked SDS fee
Applies only to customers without a Cobuilder Supply subscription. This is a one-time fee, not an annual charge.
Number of Safety Data Sheets | Price per SDS (NOK) |
1 – 10 | NOK 290 |
11 – 30 | NOK 180 |
31 – 60 | NOK 125 |
61 – 200 | NOK 65 |
> 200 | NOK 36 |
All prices exclude VAT.