Cobuilder Collaborate Ensure Package Pricelist
This price list applies to customers using Cobuilder Collaborate.
The customer is invoiced annually, based on the latest available turnover at the time of invoicing.
Annual Subscription Prices (Effective from 01.01.2026):
| Total Turnover (NOK) | Price (NOK) | BREEAM |
|---|---|---|
| 0 – 1 million | Kr 1 800 | +10% |
| 1 – 5 million | Kr 6 600 | +10% |
| 5 – 10 million | Kr 10 800 | +10% |
| 10 – 20 million | Kr 16 000 | +10% |
| 20 – 50 million | Kr 22 400 | +10% |
| 50 – 100 million | Kr 35 300 | +10% |
| 100 – 200 million | Kr 48 800 | +10% |
| 200 – 500 million | Kr 65 000 | +10% |
| 500+ million | Contact our sales team |
The prices shown in the price list are stated without VAT and without any discounts that you currently have.
Note: If you are a Cobuilder Connect customer, please contact our sales team for separate pricing.